Home Appliances Coated Steel
It is special PCM steel, not like common PPGI, it has different patterns for option. Like brick pattern, stone pattern, wood pattern, camouflage pattern, etc. All patterns can be custom made.
Base Metal Thickness | 0.2mm to 1.2mm |
Coil Width | 800mm to 1500mm |
Coil I.D. | 508mm & 610mm |
Coil Weight | Max. 8 MT |
Metallic Coating | Z60~Z275 & AZ60~AZ180 |
Organic Coating Thickness | 20~40 Micro |
Yeally Capacity | 80000 MT |
Layer | Type | Features |
Protection Film | Polyethylene | Protecting the paintwork layer from scratching and contamination |
Clear Varnish | PE/SMP/HDP/PVDF | The transparent layer protects printing layer & enhances surface appearance |
PVDF Ink, PE | Providing various patterns, 3 color painting | |
Top Coating |
PE/SMP/HDP/PVDF |
Top coating provides color,pleasing appearance & a barrier flim to enhance long-term durabiliy |
Primer | Polyester | Primer coating prevent undercutting of paint & enhance corrosion resistance |
Chemical Treatment | Cr-free Passivation | Pre-treatment layer applied for added good adhesion & to enhance corrosion resistance |
Base Steel | GI,GL,EG,CR,AL | Galvanized steel,Aluzinc steel,Electro-galvanized steel,Cold rolled steel,Aluminum sheet |
Chemical Treatment | Cr-free Passivation | Good adhesion & corrosion resistance |
Backing Coating | Epoxy Resin | Improving corrosion resistance & adhesion to the substrate |
Contact: Philip Chow
Tel: 0086-512-56367122
Fax: 0086-512-56367122
Email: sales@senkosteel.com
Add: Shanbei, Jingang, Zhangjiagang, Jiangsu, China